Total Student Enrollment | 1022 | |||
Student / Faculty Ratio | 9:1 | |||
Residence | 86.3% of students are from Erie County 12.8% of students are from surrounding counties 0.9% of students are from outside of the area | |||
Financial Aid | 94.0 % of Trocaire College Students receive some form of financial assistance. | |||
Annual Fall-to-Fall Retention Rates | ||||
Fall 2021 to Fall 2022 | Full-time | Part-time | ||
First-time Bachelor's Cohort from Fall 2021 | N/A** | N/A** | ||
First-time Associate/Certificate-Seeking Cohort from Fall 2021 | 58.9% | 50.0% | ||
Persistence Rates | ||||
| Full-time | Part-time | ||
Fall 2022 to Spring 2023 | 80.9% | 86.4% | ||
Graduation Rates for Full-time, First-time Degree/Certificate-Seeking Undergraduates - Cohort Entering in 2016 | ||||
Category | Bachelor's Degree-Seeking | Certificate or Associate's Degree-Seeking | ||
Number of Students | Completion Rate 150% of Normal Time | Number of Students | Completion Rate 150% of Normal Time | |
Overall Total - Entering Cohort | 0 | N/A | 124 | 23.4% |
Gender |
|
|
|
|
Female | 0 | N/A | 115 | 21.7% |
Male | 0 | N/A | 9 | 44.4% |
Race/Ethnicity |
|
|
|
|
Hispanic / Latino | 0 | N/A | 12 | 16.7% |
American Indian or Alaska Native | 0 | N/A | 3 | 0.0% |
Asian | 0 | N/A | 4 | 25.0% |
Black or African American | 0 | N/A | 31 | 6.5% |
Native Hawaiian or Other Pacific Islander | 0 | N/A | 0 | N/A |
White | 0 | N/A | 67 | 34.3% |
Two or More Races | 0 | N/A | 6 | 16.7% |
Non-Resident Alien | 0 | N/A | 0 | N/A |
Ethnicity Unknown | 0 | N/A | 1 | 0.0% |
Financial Aid Status | ||||
Recipients of a Federal Pell Grant | 0 | N/A | 85 | 15.3% |
Recipients of a subsidized Stafford | 0 | N/A | 18 | 38.9% |
Students who received neither a | 0 | N/A | 21 | 42.9% |
Student Characteristics for Fall 2022 | ||||
Category | Full-time | Part-time | ||
Number of Students | Percent of Total | Number of Students | Percent of Total | |
Overall Enrollment |
|
|
|
|
Total* | 341 | 33.4% | 681 | 66.6% |
Degree/Certificate-Seeking | 340 | 35.3% | 624 | 64.7% |
First-time Freshman | 38 | 11.1% | 14 | 2.1% |
Gender Distribution** |
|
|
|
|
Female | 297 | 30.8% | 553 | 57.4% |
Male | 42 | 4.4% | 71 | 7.4% |
Other | 1 | 0.3% | 0 | N/A |
Race/Ethnicity Categories** |
|
|
|
|
Hispanic / Latino | 24 | 2.5% | 48 | 5.0% |
American Indian or Alaska Native | 3 | 0.3% | 13 | 1.3% |
Asian | 11 | 1.1% | 21 | 2.2% |
Black or African American | 101 | 10.5% | 160 | 16.6% |
Native Hawaiian or Other Pacific Islander | 1 | 0.1% | 0 | 0.0% |
White | 147 | 15.2% | 292 | 30.3% |
Two or More Races | 3 | 0.3% | 1 | 0.1% |
Non-Resident Alien | 2 | 0.2% | 2 | 0.2% |
Ethnicity Unknown | 48 | 5.0% | 87 | 9.0% |
Federal Aid Status |
|
|
|
|
Recipients of Federal Pell Grant | 216 | 22.4% | 281 | 29.1% |