BIOLOGY – B.P.S.
The Bachelor’s in Professional Studies (BPS) in Biology program prepares graduates with the necessary skills and competencies to attain careers in biology and health related fields. The program also prepares graduates to further their education in graduate and professional schools. Students who complete the core courses and electives gain fundamental natural science skills and a deep understanding of the biological principles governing life. Graduates obtain the skills needed to be independent, life-long learners, including the ability to evaluate scientific issues that affect daily life and society.
The program is designed to maximize diverse academic interests, allowing a flexible curricular pathway where students can customize their elective choices to meet their professional goals and interests. In addition to completing a BPS Biology core, students take an array of electives allowing them specialized instruction in areas such as public health, biological research or biology generalist.
Trocaire’s BPS in Biology is designed for all students seeking accessible, flexible baccalaureate education. The program maximizes progression for direct entry, transfer as well as degree completers through a flexible curriculum with seated, online and hands on experiential course selections.
PROGRAM LEARNING OUTCOMES
All students completing this program are expected to achieve the General Education outcomes described in the General Studies section of the catalog as well as the following learning objectives:
Apply the scientific process to address biological questions and problems.
Find, critically evaluate and communicate information on biological questions.
Demonstrate critical and ethical thought regarding biological research and its societal impact.
Biology – B.P.S. Curriculum
First Year – 1st Semester | ||
Course Number | Course Title | Credits |
---|---|---|
BIO105 or | Human Biology or | 3 |
EN101 | English Composition | 3 |
*GS100 or | College Seminar or | 1 - 3 |
MA110 | College Algebra | 3 |
PSY101 | General Psychology | 3 |
Total Credits |
| 13 |
First Year – 2nd Semester | ||
Course Number | Course Title | Credits |
BIO180 | General Biology I | 3 |
BIO180L | General Biology I Lab | 1 |
BIO119 | Medical Terminology | 3 |
CH111 | General Chemistry | 3 |
CH111L | General Chemistry Lab | 1 |
FREL | Free Elective | 3 |
SOC101 | Principles of Sociology | 3 |
Total Credits |
| 17 |
Second Year – 1st Semester | ||
Course Number | Course Title | Credits |
BIOEL | Biology Elective | 3 |
BIO253 | Cellular and Molecular Biology | 3 |
CH253 | Biochemistry | 3 |
LAEL | Liberal Arts Elective | 3 |
MA120 | Statistics I | 3 |
Total Credits |
| 15 |
Second Year – 2nd Semester | ||
Course Number | Course Title | Credits |
BIOEL | Biology Elective | 3 |
BIO223 | Microbiology | 3 |
BIO223L | Microbiology Lab | 1 |
BIO300 | Epidemiology | 3 |
DA101 | Introduction to Data Science | 3 |
FREL | Free Elective | 3 |
Total Credits |
| 16 |
Third Year – 1st Semester | ||
Course Number | Course Title | Credits |
BIOEL | Biology Elective | 3 |
BIO343 | Biotechnology Methods and Techniques | 3 |
FREL | Free Elective | 3 |
HUEL | Humanities Elective | 3 |
PSY301 | Health Psychology | 3 |
Total Credits |
| 15 |
Third Year – 2nd Semester | ||
Course Number | Course Title | Credits |
BIOEL | Biology Elective | 3 |
FREL | Free Elective | 3 |
GS320 | Research Methods and Designs | 3 |
PH206 | Ethics in Data Science | 3 |
SOC301 | Sociology of Health and Medicine | 3 |
Total Credits | 15 | |
Fourth Year – 1st Semester | ||
Course Number | Course Title | Credits |
BIO399 | Independent Research | 3 |
FREL | Free Elective | 3 |
FREL | Free Elective | 3 |
FREL | Free Elective | 3 |
LAEL | Liberal Arts Elective | 3 |
Total Credits | 15 | |
Fourth Year – 2nd Semester | ||
Course Number | Course Title | Credits |
BIO499 | Capstone Seminar | 3 |
FREL | Free Elective | 3 |
FREL | Free Elective | 3 |
FREL | Free Elective | 3 |
FREL | Free Elective | 3 |
Total Credits | 15 | |
Total Program Credits | 121 |
*GS100 College Seminar or GS102 College Success must be taken at the main campus
Additional Degree Requirements
All courses require a minimum grade of “C” except EN101, the Free, Humanities, and Liberal Arts electives and a Quality Point Average of 2.0.
BIO Course Descriptions
CH Course Descriptions
DA Course Descriptions
EN Course Descriptions
FREL Course Descriptions
GS Course Descriptions
HUEL Course Descriptions
LAEL Course Descriptions
MA Course Descriptions
PH Course Descriptions
PSY Course Descriptions
SOC Course Descriptions